Idaho State Propane Prices
To suggest a new
Contact
Us |
Return to: |
To save this location to your You can use an app like ScanLife |
We Depend on people like you to report prices to this site.
Please only update the price if it has changed. Thank you!
City | Name | Address | Map | Propane Price | Phone | Web | E Mail |
Blackfoot | Flying J | 1228 Parkway | Map | $2.79 Update | 208 785-6607 | Web | |
Boise | Suburban Propane | 8550 W. Franklin Rd. | Map | $4.71 Update | 208 375-4254 | Web | |
Caldwell | Flying J | 3512 Franklin Rd. | Map | $2.79 Update | 208 453-9225 | Web | |
Caldwell | Stinker Station | 16000 US 20 | Map | $2.59 Update | 208 453-8517 | Web | |
Coeur D. Alene | AmeriGas | 5605 N. Government Way | Map | $0.00 Update | 208 772-7521 | ||
East Boise | Flying J | 3353 Federal Way | Map | $2.99 Update | 208 385-9745 | Web | |
Idaho Falls | Camping World | 1355 Tara Rd | Map | $2.49 Update | 208 357-7477 | Web | cirving@campingworld.com |
Jerome | AmeriGas | 760 W. Main St. | Map | $0.00 Update | 208 324-2339 | ||
Jerome | Flying J | 5350 Hwy. 93 | Map | $2.49 Update | 208 324-3454 | Web | |
Lewiston | AmeriGas | 2330 North & South Hwy. | Map | $0.00 Update | 800 414-3618 | ||
Lewiston | Flying J | 3110 N & S Highway | Map | $2.69 Update | 208 746-3234 | Web | |
Mc Call | AmeriGas | 1611 Davis Ave | Map | $3.27 Update | 208 634-8181 | ||
Mc Cammon | Flying J | 587 E. US Hwy 30 | Map | $2.89 Update | 208 254-9845 | Web | |
Moscow | FerrellGas | 313 North Main St. | Map | $0.00 Update | 208 882-2115 | ||
Nampa | AmeriGas | 324 2nd St. S. | Map | $0.00 Update | 208 466-4674 | ||
Nampa | FerrellGas | 2508 East Railroad St. | Map | $0.00 Update | 208 467-2623 866 565-2180 |
||
Post Falls | Flying J | 3636 W. 5th St. | Map | $2.19 Update | 208 773-0593 | Web | |
Rexburg * | Double H Gas | 1138 University Blvd. | Map | $2.56 Update | 208 356 8088 | ||
Saint Anthony | AmeriGas | 835 S. Yellowstone Hwy. | Map | $0.00 Update | 208 624-7082 | Web | |
Sandpoint | AmeriGas | 419 S. Davision St. | Map | $0.00 Update | 208 263-1486 | Web | |
Map | $0.00 Update | Web | |||||
Map | $0.00 Update |
* Comments:
Rexburg, ID Double H Gas: If you bring in a cylinder to be filled they charge $1.00 per gallon over the current price??? What's this? I go to them, my gas, my time, They stick me a surcharge of $1.00 per gallon??? Very greedy and unfair. It's a stick it to the customer . Save your money. Ge else where!! From: layle_n_cathy@ ?